Tampa Condos $250,000 - $1,000,000+Luxury waterfront downtown condominiums (including Monte Carlo and Bayshore Royale) for sale in Hillsborough County. | |||
![]() | MLS# T2350766, $799,000, Tampa, 3 Bedroom, 4/1 Bath, 3,102 Square ft., Listing information courtesy of SMITH & ASSOCIATES REAL ESTATE | ||
![]() | MLS# T2350792, $310,000, Tampa, 1 Bedroom, 1 Bath, 901 Square ft., Listing information courtesy of PRUDENTIAL TROPICAL REALTY | ||
![]() | MLS# T2351508, $975,000, Tampa, 3 Bedroom, 2/1 Bath, 2,909 Square ft., Listing information courtesy of SMITH & ASSOCIATES REAL ESTATE | ||
![]() | MLS# T2306180, $324,900, Tampa, 2 Bedroom, 2 Bath, 1,240 Square ft., Listing information courtesy of CHARLES RUTENBERG REALTY,INC. | ||
![]() | MLS# T2308325, $329,000, Tampa, 1 Bedroom, 1 Bath, 866 Square ft., Listing information courtesy of CHARLES RUTENBERG REALTY,INC. | ||
Condominiums <$150,000 Condominiums $150k - $250k
| |||